| IP Address | Port | Protocol | Anonymity | Country | Region | City | Uptime | Response | Transfer |
| 9090 | HTTPS | None | Kazakhstan | Qaraghandy | Karaganda | 96.0% | |||
| 3128 | HTTPS | None | Brazil | 39.6% | |||||
| 80 | HTTPS | None | China | Shandong | Ling | 97.7% | |||
| 8080 | HTTP | High Anonymous | China | Beijing | Beijing | 55.8% | |||
| 3128 | HTTPS | None | Venezuela | Distrito Federal | Caracas | 85.6% | |||
| 3128 | HTTPS | Anonymous | Japan | Tokyo | Tokyo | 61.7% | |||
| 80 | HTTPS | None | Poland | Mazowieckie | Warsaw | 81.2% | |||
| 8080 | HTTP | None | Ghana | 60.6% | |||||
| 8080 | HTTPS | None | Indonesia | 96.0% | |||||
| 8000 | HTTP | None | Slovakia | Nitra | Zlate Moravce | 79.7% | |||
| 3128 | HTTPS | None | Brazil | 91.0% | |||||
| 3128 | HTTP | None | Venezuela | Distrito Federal | Caracas | 72.6% | |||
| 8001 | HTTP | None | Peru | Lima | Lima | 62.4% | |||
| 8888 | HTTPS | None | UAE | Dubai | Dubai | 79.9% | |||
| 8080 | HTTP | None | Russia | 39.3% | |||||
| 2345 | HTTP | Anonymous | China | Beijing | Beijing | 83.7% | |||
| 8088 | HTTPS | None | Brazil | Sao Paulo | Sao Paulo | 95.1% | |||
| 8080 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 73.0% | |||
| 3128 | HTTP | None | Venezuela | Lara | Barquisimeto | 83.0% | |||
| 8080 | HTTP | None | Korea | Seoul-t'ukpyolsi | Seoul | 97.6% | |||
| 3128 | HTTPS | None | South Africa | Gauteng | Johannesburg | 76.4% | |||
| 8080 | HTTPS | None | Russia | 87.3% | |||||
| 8080 | HTTPS | None | Mongolia | Ulaanbaatar | Ulaanbaatar | 96.8% | |||
| 8080 | HTTPS | None | Bulgaria | Mikhaylovgrad | Glojene | 74.4% | |||
| 3128 | HTTPS | Anonymous | United States | Missouri | Kansas City | 90.8% | |||
| 8090 | HTTP | High Anonymous | China | Beijing | Beijing | 7.0% | |||
| 81 | HTTP | Anonymous | China | Beijing | Beijing | 96.4% | |||
| 80 | HTTP | Anonymous | China | Sichuan | Chengdu | 94.5% | |||
| 80 | HTTPS | Anonymous | China | Jilin | Changchun | 68.4% | |||
| 8080 | HTTPS | Anonymous | Brazil | 56.8% | |||||
| 8080 | HTTPS | None | Bangladesh | Dhaka | Dhaka | 96.9% | |||
| 8080 | HTTPS | Anonymous | Brazil | Rio de Janeiro | Rio De Janeiro | 84.5% | |||
| 8080 | HTTPS | None | China | Guangxi | Nanning | 85.8% | |||
| 3128 | HTTPS | None | China | Liaoning | Chaoyang | 92.1% | |||
| 8080 | HTTP | None | Indonesia | Jakarta Raya | Jakarta | 61.6% | |||
| 8080 | HTTPS | Anonymous | Thailand | Nakhon Ratchasima | Nakhon Ratchasima | 91.5% | |||
| 8090 | HTTP | None | United Kingdom | 37.2% | |||||
| 3128 | HTTPS | Anonymous | Singapore | 70.3% | |||||
| 80 | HTTPS | None | China | Shandong | Jinan | 99.0% | |||
| 8087 | HTTP | None | Venezuela | Carabobo | Valencia | 84.9% | |||
| 80 | HTTPS | None | Uzbekistan | 95.4% | |||||
| 8080 | HTTPS | None | Brazil | 83.1% | |||||
| 6666 | HTTPS | None | Serbia | Beograd | 97.2% | ||||
| 3128 | HTTP | None | Germany | 58.7% | |||||
| 80 | HTTP | None | United States | California | San Francisco | 97.4% | |||
| 7808 | HTTP | Anonymous | United States | 93.5% | |||||
| 3128 | HTTP | None | India | Delhi | New Delhi | 78.8% | |||
| 80 | HTTP | None | China | Beijing | Beijing | 97.2% | |||
| 80 | HTTP | None | China | Beijing | Beijing | 97.5% | |||
| 8080 | HTTP | Anonymous | China | Beijing | Beijing | 99.2% | |||
Google